Functional powders / High-performance Powders
Holmium Copper Rod
Specifications
| Product Name | Holmium Copper Rod |
|---|---|
| Product Line | Functional powders |
| Category | High-performance Powders |
| Formula / Composition | Ho-Cu |
| Purity | Atomic Ratio Ho(%): 56.3-57.3 Cu(%): bal Impurities (wt%): <0.06% |
| Standard Size | Length < 180mm |
| Packaging | Vacuum packaging |
| Customization | Yes |
Product Features
Particle size, morphology, and composition can be tailored to specific process requirements.
Applications
Holmium-copper alloys, with excellent giant magnetocaloric effects, are mainly used as low-temperature magnetic refrigeration regenerator media for liquid-hydrogen equipment, space probes, and superconducting devices.
RFQ Checklist