CVD Coating Materials / High Purity Hydrated Chlorides
High Purity Hydrated Chlorides
高纯水合氯化物
Specifications
| Product Name | High Purity Hydrated Chlorides |
|---|---|
| Chinese Name | 高纯水合氯化物 |
| Product Line | CVD Coating Materials |
| Category | High Purity Hydrated Chlorides |
| Formula / Composition | Customer-specific customization available |
| Purity | 99.9999% |
| Standard Size | 99.9%~99.99% |
| Packaging | 塑料瓶 |
| Customization | 是 |
Product Features
Prepared according to required purity, form factor, packaging, and application needs.
필요한 순도, 폼 팩터, 포장 및 애플리케이션 요구 사항에 따라 준비됩니다.
Applications
参杂光纤,催化与合成,纳米材料等领域
Used in doped optical fibers, catalysis and synthesis, nanomaterials, and related fields.
도핑된 광섬유, 촉매 및 합성, 나노재료 및 관련 분야에 사용됩니다.
Product Range
Available Hydrated Chloride Grades
High-purity hydrated chlorides are available in multiple compositions. Purity specifications can be customized according to customer requirements.
| Product Name | Chemical Formula | Grade | Purity Specification | CAS No. |
|---|---|---|---|---|
| High Purity Aluminum Chloride | AlCl3 · H2O | 6N | ≥99.9999% | 10124-27-3 |
| High Purity Cerium Chloride | CeCl3 · 7H2O | 6N | CeO2/REO ≥99.9999%, RE ≥39.53% | 19423-76-8 |
| High Purity Praseodymium Chloride | PrCl3 · 6H2O | 6N | Pr2O3/REO ≥99.9999%, RE ≥39.7% | 19423-77-9 |
| High Purity Neodymium Chloride | NdCl3 · 6H2O | 6N | Nd2O3/REO ≥99.9999% | 13477-89-9 |
| High Purity Holmium Chloride | HoCl3 · 6H2O | 6N | Ho2O3/REO ≥99.9999% | 10138-62-2 |
| High Purity Erbium Chloride | ErCl3 · 6H2O | 6N | Er2O3/REO ≥99.9999% | 19423-85-9 |
| High Purity Thulium Chloride | TmCl3 · 6H2O | 6N | Tm2O3/REO ≥99.9999% | 19423-86-0 |
| High Purity Ytterbium Chloride | YbCl3 · 6H2O | 6N | Yb2O3/REO ≥99.9999%, RE ≥43.55% | 19423-87-1 |
Note: Purity specifications can be customized according to customer requirements.
RFQ Checklist